<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>touchmyiphone.com &#187; TUAW iPhone</title>
	<atom:link href="http://touchmyiphone.com/category/tuaw-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://touchmyiphone.com</link>
	<description>News about the iPhone, all in one place.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Apple warns of crackdown on App Store rankings manipulation</title>
		<link>http://touchmyiphone.com/2012/02/07/apple-warns-of-crackdown-on-app-store-rankings-manipulation/</link>
		<comments>http://touchmyiphone.com/2012/02/07/apple-warns-of-crackdown-on-app-store-rankings-manipulation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:30:00 +0000</pubDate>
		<dc:creator>touchmyiphone</dc:creator>
				<category><![CDATA[app store]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[TUAW iPhone]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/02/06/apple-warns-of-crackdown-on-app-store-rankings-manipulation/</guid>
		<description><![CDATA[  Apple has issued a reminder to developers that it will not tolerate use of third party services to manipulate app rankings in the App Store. "When you promote your app, you should avoid using services that advertise or guarantee top placement in App ...]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;padding:0;margin:0 0 10px 0"> <img alt="" border="0" height="292" src="http://www.blogcdn.com//media/2012/02/app-fraud-cjr.jpg" width="440" /></p><p> Apple has issued a <a href="https://developer.apple.com/news/index.php?id=02062012a">reminder to developers</a> that it will not tolerate use of third party services to manipulate app rankings in the App Store. "When you promote your app, you should avoid using services that advertise or guarantee top placement in App Store charts," the reminder states. "Even if you are not personally engaged in manipulating App Store chart rankings or user reviews, employing services that do so on your behalf may result in the loss of your Apple Developer Program membership."</p><p> This reminder could very well be in response to a well-trafficked <a href="http://forums.toucharcade.com/showthread.php?t=121800">post in Touch Arcade</a> where an iOS developer revealed that an ad network guaranteed his app placement in the top 25 apps in exchange for $5000. This third-party service allegedly employs bots to automatically download the targeted app multiple times, automatically increasing the app's ranking and granting the app greater exposure to potential human downloaders.</p><p> 8 of the top 25 apps were allegedly developed by clients of this bot service. If true, this represents a serious problem to the legitimacy of App Store rankings, and it's therefore no wonder that Apple is reminding developers of its aggressive stance on the issue.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.tuaw.com/2012/02/06/apple-warns-of-crackdown-on-app-store-rankings-manipulation/">Apple warns of crackdown on App Store rankings manipulation</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 22:30:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both;"><a href="http://www.tuaw.com"><img src="http://www.tuaw.com/media/feedlogo.gif" alt="TUAW - The Unofficial Apple Weblog" style="float:left;padding:0 5px 5px 0;" /></a><a href="http://www.tuaw.com/2012/02/06/apple-warns-of-crackdown-on-app-store-rankings-manipulation/">Apple warns of crackdown on App Store rankings manipulation</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 22:30:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"> </p><p><a href=https://developer.apple.com/news/index.php?id=02062012a>Read</a> | <a href="http://www.tuaw.com/2012/02/06/apple-warns-of-crackdown-on-app-store-rankings-manipulation/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.tuaw.com/forward/20165810/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.tuaw.com/2012/02/06/apple-warns-of-crackdown-on-app-store-rankings-manipulation/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://touchmyiphone.com/2012/02/07/apple-warns-of-crackdown-on-app-store-rankings-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton dumping BlackBerry, switching to iOS</title>
		<link>http://touchmyiphone.com/2012/02/06/halliburton-dumping-blackberry-switching-to-ios/</link>
		<comments>http://touchmyiphone.com/2012/02/06/halliburton-dumping-blackberry-switching-to-ios/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator>touchmyiphone</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[TUAW iPhone]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/02/06/halliburton-dumping-blackberry-switching-to-ios/</guid>
		<description><![CDATA[  RIM's star just sank a bit closer to the horizon. Halliburton, a household name in the energy industry and once a BlackBerry bastion, is dumping RIM's platform and switching to iOS. The company once relied heavily on RIM's platform, but after evaluat...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "> <img alt="" src="http://www.blogcdn.com/www.tuaw.com/media/2010/03/blackberry-sinking-cjr.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 8px; margin-right: 8px; margin-top: 8px; margin-bottom: 8px; width: 300px; height: 207px; " /></p><p> RIM's star just sank a bit closer to the horizon. Halliburton, a household name in the energy industry and once a BlackBerry bastion, is <a href="http://www.appleinsider.com/articles/12/02/06/halliburton_to_ditch_blackberrys_in_corporate_transition_to_apples_ios_platform.html">dumping RIM's platform and switching to iOS</a>. The company once relied heavily on RIM's platform, but after evaluating RIM, Windows Phone, Android, and iOS, Halliburton has settled on switching to Apple's platform.</p><p> "Over the next year, we will begin expanding the use of our mobile technology by transitioning from the BlackBerry (RIM) platform that we currently use to smartphone technology via the iPhone," the company said. Halliburton representatives confirmed to AppleInsider that only 4500 of the company's 70,000 employees still use BlackBerry devices, so the transition probably won't take as long as it might have a few years ago.</p><p> According to AppleInsider's sources, Halliburton actively engaged with Apple in its transition. Halliburton is far from the first company to do so; <a href="http://www.tuaw.com/2011/04/08/clorox-ditches-blackberry-92-percent-of-employees-replace-it-wi/">Clorox ditched the BlackBerry last year</a>, and 92 percent of its employees replaced it with an iPhone.</p><p> RIM's platform was once synonymous with business communications, but that status has slowly eroded since the iPhone's introduction. While corporate IT spent the first few years after the iPhone's introduction scoffing at the device, <a href="http://www.tuaw.com/2012/01/26/good-technology-report-shows-apple-still-dominates-enterprise-ac/">quarterly reports from analysis firms like Good Technology</a> show that iOS has penetrated enterprise markets in a way that even the stodgiest of companies can no longer afford to ignore.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.tuaw.com/2012/02/06/halliburton-dumping-blackberry-switching-to-ios/">Halliburton dumping BlackBerry, switching to iOS</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 17:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both;"><a href="http://www.tuaw.com"><img src="http://www.tuaw.com/media/feedlogo.gif" alt="TUAW - The Unofficial Apple Weblog" style="float:left;padding:0 5px 5px 0;" /></a><a href="http://www.tuaw.com/2012/02/06/halliburton-dumping-blackberry-switching-to-ios/">Halliburton dumping BlackBerry, switching to iOS</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 17:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"> </p><p><a href=http://www.appleinsider.com/articles/12/02/06/halliburton_to_ditch_blackberrys_in_corporate_transition_to_apples_ios_platform.html>Read</a> | <a href="http://www.tuaw.com/2012/02/06/halliburton-dumping-blackberry-switching-to-ios/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.tuaw.com/forward/20165514/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.tuaw.com/2012/02/06/halliburton-dumping-blackberry-switching-to-ios/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://touchmyiphone.com/2012/02/06/halliburton-dumping-blackberry-switching-to-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri may be iPhone 4S-only because of noise reduction tech</title>
		<link>http://touchmyiphone.com/2012/02/06/siri-may-be-iphone-4s-only-because-of-noise-reduction-tech/</link>
		<comments>http://touchmyiphone.com/2012/02/06/siri-may-be-iphone-4s-only-because-of-noise-reduction-tech/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:30:00 +0000</pubDate>
		<dc:creator>touchmyiphone</dc:creator>
				<category><![CDATA[A5]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[Ipad2]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[Iphone4]]></category>
		<category><![CDATA[Iphone4s]]></category>
		<category><![CDATA[noise reduction]]></category>
		<category><![CDATA[NoiseReduction]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[TUAW iPhone]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/02/06/siri-may-be-iphone-4s-only-because-of-noise-reduction-tech/</guid>
		<description><![CDATA[ Siri has been in widespread use for four months, but so far Apple's "personal assistant" is still only available on one device, the iPhone 4S. We speculated that there weren't any technical reasons Siri couldn't work on some of Apple's other devices, ...]]></description>
			<content:encoded><![CDATA[<p> <img alt="" src="http://www.blogcdn.com//media/2011/12/siri121911.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 8px; margin-right: 8px; margin-top: 8px; margin-bottom: 8px; float: right; width: 225px; height: 226px; " />Siri has been in widespread use for four months, but so far Apple's "personal assistant" is still only available on one device, the iPhone 4S. We speculated that there weren't any <a href="http://www.tuaw.com/2011/10/08/why-siri-should-and-probably-will-come-to-ipad-2/">technical reasons Siri couldn't work on some of Apple's other devices</a>, and the jailbreak community later proved us right by <a href="http://www.tuaw.com/2011/10/29/siri-working-on-iphone-4-and-ipod-touch/">porting Siri to the iPhone 4</a>.</p><p> AppleInsider did some digging and discovered there may be a technological reason Apple's kept Siri an iPhone 4S-only feature: <a href="http://www.appleinsider.com/articles/12/02/05/apple_iphone_4s_a5_chip_incorporates_audience_earsmart_noise_reduction_tech_for_siri.html">noise reduction</a>. The iPhone 4 incorporates noise reduction circuitry from a third-party vendor called Audience, and that circuitry lies separate from the A4 chip on the iPhone's logic board. The newer processor in the iPhone 4S (and possibly the iPad 2) incorporates a newer version of this noise-reduction circuitry within the A5 chip itself, reducing overall cost.</p><p> Audience's noise reduction chip works similarly to how the human brain processes audio. By sampling audio from multiple sources (the iPhone's main microphone and the noise-cancelling mic), the Audience chip is able to filter out background noise and deliver only the user's voice, just like how your brain filters out noise in a crowded room to focus on a person talking to you.</p><p> The newer noise reduction circuitry in the A5 chip is better at "far-field" noise reduction than the circuits in the iPhone 4. Essentially, the iPhone 4S can achieve the same or better noise reduction when held at arm's length that the iPhone 4 gets when held directly in front of a user's mouth.</p><p> The implications for Siri use are obvious -- because of its less advanced noise reduction circuitry, Siri wouldn't function nearly as well on an iPhone 4 in an even moderately noisy environment unless you held it up to your ear and talked directly into the microphone. Despite having an A5 processor (and possibly including the newer noise reduction circuitry), Siri might not function well on an iPad 2 either, since the iPad 2 doesn't have a noise-cancelling microphone.</p><p> Apple's product perfectionism often leads to scenarios where features that might <em>technically</em> work on a product wind up excluded because they don't work <em>perfectly</em>. I've run into this a few times with older gear; my old PowerBook G3 had no technical barriers to running OS X Panther or Tiger, for instance, but because it didn't run anything newer than OS X Jaguar <em>well</em>, Apple artificially restricted the device to Jaguar. Similarly, jailbreakers discovered ways to get video capture working on the iPhone 3G, but the results were rather lackluster compared to the officially-supported video recording on the iPhone 3GS and above.</p><p> Even if Siri <em>technically</em> works on Apple's older iOS devices, if its performance doesn't work to Apple's satisfaction, we may never see Siri ported to the iPhone 4 or current iPads after all.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.tuaw.com/2012/02/06/siri-may-be-iphone-4s-only-because-of-noise-reduction-tech/">Siri may be iPhone 4S-only because of noise reduction tech</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 16:30:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both;"><a href="http://www.tuaw.com"><img src="http://www.tuaw.com/media/feedlogo.gif" alt="TUAW - The Unofficial Apple Weblog" style="float:left;padding:0 5px 5px 0;" /></a><a href="http://www.tuaw.com/2012/02/06/siri-may-be-iphone-4s-only-because-of-noise-reduction-tech/">Siri may be iPhone 4S-only because of noise reduction tech</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 16:30:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"> </p><p><a href=http://www.appleinsider.com/articles/12/02/05/apple_iphone_4s_a5_chip_incorporates_audience_earsmart_noise_reduction_tech_for_siri.html>Read</a> | <a href="http://www.tuaw.com/2012/02/06/siri-may-be-iphone-4s-only-because-of-noise-reduction-tech/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.tuaw.com/forward/20165470/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.tuaw.com/2012/02/06/siri-may-be-iphone-4s-only-because-of-noise-reduction-tech/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://touchmyiphone.com/2012/02/06/siri-may-be-iphone-4s-only-because-of-noise-reduction-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Aunt TUAW: Why does Siri read smilies as colons?</title>
		<link>http://touchmyiphone.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/</link>
		<comments>http://touchmyiphone.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:00 +0000</pubDate>
		<dc:creator>touchmyiphone</dc:creator>
				<category><![CDATA[Aunt TUAW]]></category>
		<category><![CDATA[AuntTuaw]]></category>
		<category><![CDATA[Bug Reports]]></category>
		<category><![CDATA[BugReports]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[Iphone4s]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[TUAW iPhone]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/</guid>
		<description><![CDATA[ Dear Aunt TUAW, I love Siri. I'm surprised at how much I actually use it beyond the gimmicky stuff. Texting while driving (through my car's Uconnect system) is so handy. One thing I've noticed is that when I dictate a message, add a smiley face and ha...]]></description>
			<content:encoded><![CDATA[<img align="right" alt="" border="0" height="298" hspace="8" src="http://www.blogcdn.com//media/2011/03/auntietuaw-med-1299609372.jpg" vspace="8" width="225" /><p> <em>Dear Aunt TUAW,</em></p><p> I love <a href="http://www.apple.com/iphone/features/#siri">Siri</a>. I'm surprised at how much I actually use it beyond the gimmicky stuff. Texting while driving (through my car's Uconnect system) is so handy.</p><p> One thing I've noticed is that when I dictate a message, add a smiley face and have her read it back to me, she says, "Have a nice day colon comma." The odd part is that she has written :-), which is colon hyphen right bracket. Is this a glitch or does a hyphen and right bracket together equal a comma? I was never good at grammatical math.</p><p> <em>Your doting nephew,</em></p><p> <em>Damien</em></p><p> <img alt="" src="http://o.aolcdn.com/mars/2026/screen-shot-2011-03-10-at-5.32.35-pm-1303832127.jpeg" /></p><p> <em>Dear Damien,</em></p><p> Ah, bless Siri. She's such a changeable creature. Auntie used to love when Siri would read out "Brr, it's cold" as "Bee. Arr. Arr. It's Cold". Thanks to Apple's live data center updates, Siri now responds "Burr" instead of "Bee. Arr. Arr."</p><p> The smiley-face being read back as a colon is similar. It's simply a text-to-speech glitch that Apple may eventually improve. You can report any bugs to Apple directly using their <a href="http://bugreport.apple.com/">Bug Reporter</a> online website.</p><p> Hugs,</p><p> Auntie T.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.tuaw.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/">Dear Aunt TUAW: Why does Siri read smilies as colons?</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 15:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both;"><a href="http://www.tuaw.com"><img src="http://www.tuaw.com/media/feedlogo.gif" alt="TUAW - The Unofficial Apple Weblog" style="float:left;padding:0 5px 5px 0;" /></a><a href="http://www.tuaw.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/">Dear Aunt TUAW: Why does Siri read smilies as colons?</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 15:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"> </p><p><a href=http://bugreport.apple.com/>Read</a> | <a href="http://www.tuaw.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.tuaw.com/forward/20165344/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.tuaw.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://touchmyiphone.com/2012/02/06/dear-aunt-tuaw-why-does-siri-read-smilies-as-colons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyLight combines iPhones and microscopes</title>
		<link>http://touchmyiphone.com/2012/02/06/skylight-combines-iphones-and-microscopes/</link>
		<comments>http://touchmyiphone.com/2012/02/06/skylight-combines-iphones-and-microscopes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:15:00 +0000</pubDate>
		<dc:creator>touchmyiphone</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Skylight]]></category>
		<category><![CDATA[TUAW iPhone]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/02/06/skylight-combines-iphones-and-microscopes/</guid>
		<description><![CDATA[  We've seen lots of photo accessories that let you add filters and lenses to your iPhone, but SkyLight is the first to let you add a full-fledged microscope. It's a platform that attaches to a microscope and aligns the phone's camera with the eyepiece...]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;padding:0;margin:0 0 10px 0"> <img alt="" border="0" height="214" src="http://www.blogcdn.com//media/2012/02/skylight45626.jpg" width="456" /></p><p> We've seen lots of photo accessories that let you add filters and lenses to your iPhone, but <a href="http://www.skylightscope.com/">SkyLight</a> is the first to let you add a full-fledged microscope. It's a platform that attaches to a microscope and aligns the phone's camera with the eyepiece. You can view the microscope image on your phone and take photographs. It's perfect for classroom usage, for researchers who need high-quality images in their published papers and for clinicians who can take a photo and send it off for analysis.</p><p> SkyLight started as <a href="http://www.kickstarter.com/projects/190596902/the-skylight-a-smartphone-to-microscope-adapter?ref=email">a Kickstarter project</a> that reached its $15,000 funding goal last month. It was available for a preorder price of US$60 and will ship in March. It includes a generous five for one incentive plan that'll donate one SkyLight to global health or educational purposes for every 5 SkyLights purchased. You can read more about the accessory and its inspiration at <a href="http://www.skylightscope.com/">the SkyLight website</a>.</p><p> [Via <a href="http://www.springwise.com/health_wellbeing/adapter-connects-smartphones-microscopes-scientific-photography/">Springwise</a>]</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.tuaw.com/2012/02/06/skylight-combines-iphones-and-microscopes/">SkyLight combines iPhones and microscopes</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 10:15:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both;"><a href="http://www.tuaw.com"><img src="http://www.tuaw.com/media/feedlogo.gif" alt="TUAW - The Unofficial Apple Weblog" style="float:left;padding:0 5px 5px 0;" /></a><a href="http://www.tuaw.com/2012/02/06/skylight-combines-iphones-and-microscopes/">SkyLight combines iPhones and microscopes</a> originally appeared on <a href="http://www.tuaw.com">TUAW - The Unofficial Apple Weblog</a> on Mon, 06 Feb 2012 10:15:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both;"></p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"> </p><p><a href=http://www.skylightscope.com/>Read</a> | <a href="http://www.tuaw.com/2012/02/06/skylight-combines-iphones-and-microscopes/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.tuaw.com/forward/20165072/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.tuaw.com/2012/02/06/skylight-combines-iphones-and-microscopes/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://touchmyiphone.com/2012/02/06/skylight-combines-iphones-and-microscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily iPhone App: Star Marine Infinite Ammo</title>
		<link>http://touchmyiphone.com/2012/02/06/daily-iphone-app-star-marine-infinite-ammo/</link>
		<comments>http://touchmyiphone.com/2012/02/06/daily-iphone-app-star-marine-infinite-ammo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:15:00 +0000</pubDate>
		<dc:creator>touchmyiphone</dc:creator>
				<category><![CDATA[daily iphone app]]></category>
		<category><![CDATA[DailyIphoneApp]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[glitchsoft]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[star marine infinite ammo]]></category>
		<category><![CDATA[StarMarineInfiniteAmmo]]></category>
		<category><![CDATA[TUAW iPhone]]></category>
		<category><![CDATA[tuaws]]></category>
		<category><![CDATA[tuaws daily app]]></category>
		<category><![CDATA[TuawsDailyApp]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2012/02/06/daily-iphone-app-star-marine-infinite-ammo/</guid>
		<description><![CDATA[  Glitchsoft's oddly-titled Star Marine: Infinite Ammo (more on why that's weird in a moment) is both good at bad. First, it's good at heart. Star Marine: Infinite Ammo is a Contra-style run-and-gun title that has you controlling a soldier on a spacesh...]]></description>
